 
                船舶信息
- [CNTR] ANTWERP BRIDGE
- [CNTR] BEIJING BRIDGE
- [CNTR] FORTUNE TRADER
- [CNTR] FELIXSTOWE BRIDGE
- [CNTR] GRACE BRIDGE
- [CNTR] HAKATA VOYAGER
- [CNTR] HONG KONG VOYAGER
- [CNTR] NAGOYA TRADER
- [CNTR] NORTH BRIDGE
- [CNTR] OSAKA VOYAGER
- [CNTR] PORT KLANG VOYAGER
- [CNTR] SAWASDEE LAEMCHABANG
- [CNTR] SENDAI VOYAGER
- [CNTR] SINO BRIDGE
- [CNTR] SINOKOR AKITA
- [CNTR] SINOKOR HONGKONG
- [CNTR] SINOKOR NIIGATA
- [CNTR] SINOKOR QINGDAO
- [CNTR] SINOKOR TOKYO
- [CNTR] SINOKOR TIANJIN
- [CNTR] SINOKOR VLADIVOSTOK
- [CNTR] SINOKOR YOKOHAMA
- [CNTR] TIANJIN BRIDGE
- [CNTR] VOSTOCHNY VOYAGER
- [CNTR] XIUMEI SHANGHAI
- [BULK CARRIER] GENEVA QUEEN
- [BULK CARRIER] HARMONY CARRIER
- [BULK CARRIER] MEREDITH VICTORY
- [BULK CARRIER] SHANGHAI CARRIER
- [BULK CARRIER] SINOCARRIER
- [BULK CARRIER] SINOGLORY
- [BULK CARRIER] SINOMERCHANT
- [BULK CARRIER] SINOTRADER
- [BULK CARRIER] SILVER GENEVA
- [MPP] KOOKYANG EXPRESS
- [MPP] KOOKYANG SINGAPORE
CONTAINER
 ANTWERP BRIDGE / Korea
 ANTWERP BRIDGE / Korea
| Vessel Name | ANTWERP BRIDGE | Flag | Panama | 
|---|---|---|---|
| BULT | Jul-05 | LWT | 21,250 | 
| DWT(CBM) | 66,583 | DSGN CAPA.(TEU) | 5,043 | 
| 14 HOMO(TEU) | 3,297 | GRT | 54,592 | 
| NRT | 34,532 | LOA | 294.1 | 
| BEAM | 32.2 | DRAFT | 13.7 | 
CONTAINER
 BEIJING BRIDGE / Panama
 BEIJING BRIDGE / Panama
| Vessel Name | BEIJING BRIDGE | Flag | Panama | 
|---|---|---|---|
| BULT | Jan-05 | LWT | 21,589 | 
| DWT(CBM) | 65,002 | DSGN CAPA.(TEU) | 4,700 | 
| 14 HOMO(TEU) | 3,156 | GRT | 54,519 | 
| NRT | 22,921 | LOA | 294.1 | 
| BEAM | 32.2 | DRAFT | 13.5 | 
CONTAINER
 FORTUNE TRADER / Korea
 FORTUNE TRADER / Korea
| Vessel Name | FORTUNE TRADER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jan-94 | LWT | 7,192 | 
| DWT(CBM) | 24,444 | DSGN CAPA.(TEU) | 1,432 | 
| 14 HOMO(TEU) | 1,272 | GRT | 16,708 | 
| NRT | 9,118 | LOA | 182.0 | 
| BEAM | 27.6 | DRAFT | 10.1 | 
CONTAINER
 FELIXSTOWE BRIDGE / Panama
 FELIXSTOWE BRIDGE / Panama
| Vessel Name | FELIXSTOWE BRIDGE | Flag | Panama | 
|---|---|---|---|
| BULT | Apr-05 | LWT | 20,600 | 
| DWT(CBM) | 67,310 | DSGN CAPA.(TEU) | 5,047 | 
| 14 HOMO(TEU) | 2,985 | GRT | 54,809 | 
| NRT | 34,226 | LOA | 294,13 | 
| BEAM | 32.20 | DRAFT | 12.0 | 
CONTAINER
 GRACE BRIDGE / Panama
 GRACE BRIDGE / Panama
| Vessel Name | GRACE BRIDGE | Flag | Panama | 
|---|---|---|---|
| BULT | Jan-05 | LWT | 21,589 | 
| DWT(CBM) | 65,023 | DSGN CAPA.(TEU) | 4,700 | 
| 14 HOMO(TEU) | 3,156 | GRT | 54,519 | 
| NRT | 22,921 | LOA | 294.1 | 
| BEAM | 32.2 | DRAFT | 13.5 | 
CONTAINER
 HAKATA VOYAGER / Korea
 HAKATA VOYAGER / Korea
| Vessel Name | HAKATA VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jun-05 | LWT | 4,250 | 
| DWT(CBM) | 8,260 | DSGN CAPA.(TEU) | 698 | 
| 14 HOMO(TEU) | 436 | GRT | 7,747 | 
| NRT | 3,121 | LOA | 129.6 | 
| BEAM | 20.6 | DRAFT | 7.4 | 
CONTAINER
 HONG KONG YAYAGER / Korea
 HONG KONG YAYAGER / Korea
| Vessel Name | HONG KONG VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Nov-06 | LWT | 5,107 | 
| DWT(CBM) | 15,219 | DSGN CAPA.(TEU) | 1,060 | 
| 14 HOMO(TEU) | 770 | GRT | 12,545 | 
| NRT | 5,614 | LOA | 147.0 | 
| BEAM | 25.0 | DRAFT | 9.0 | 
CONTAINER
 NAGOYA TRADER / Korea
 NAGOYA TRADER / Korea
| Vessel Name | NAGOYA TRADER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Feb-09 | LWT | 4,951 | 
| DWT(CBM) | 12,550 | DSGN CAPA.(TEU) | 907 | 
| 14 HOMO(TEU) | 595 | GRT | 9,517 | 
| NRT | 5,658 | LOA | 145.1 | 
| BEAM | 22.4 | DRAFT | 11.0 | 
CONTAINER
 NORTH BRIDGE / Korea
 NORTH BRIDGE / Korea
| Vessel Name | NORTH BRIDGE | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jul-06 | LWT | 17,253 | 
| DWT(CBM) | 53,700 | DSGN CAPA.(TEU) | 4,298 | 
| 14 HOMO(TEU) | 2,763 | GRT | 41,899 | 
| NRT | 24,786 | LOA | 264.1 | 
| BEAM | 32.2 | DRAFT | 12.8 | 
CONTAINER
 OSAKA VOYAGER / Korea
 OSAKA VOYAGER / Korea
| Vessel Name | OSAKA VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Mar-05 | LWT | 4,250 | 
| DWT(CBM) | 8,260 | DSGN CAPA.(TEU) | 698 | 
| 14 HOMO(TEU) | 436 | GRT | 7,447 | 
| NRT | 3,121 | LOA | 129.6 | 
| BEAM | 20.6 | DRAFT | 7.4 | 
CONTAINER
 PORT KLANG VOYAGER / Korea
 PORT KLANG VOYAGER / Korea
| Vessel Name | PORT KLANG VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | May-03 | LWT | 10,600 | 
| DWT(CBM) | 43,093 | DSGN CAPA.(TEU) | 2,762 | 
| 14 HOMO(TEU) | 2,193 | GRT | 34,610 | 
| NRT | 16,865 | LOA | 234.8 | 
| BEAM | 32.2 | DRAFT | 12.5 | 
CONTAINER
 SAWASDEE LAEMCHABANG / Korea
 SAWASDEE LAEMCHABANG / Korea
| Vessel Name | SAWASDEE LAEMCHABANG | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-94 | LWT | 6,952 | 
| DWT(CBM) | 20,260 | DSGN CAPA.(TEU) | 1,512 | 
| 14 HOMO(TEU) | 1,096 | GRT | 15,707 | 
| NRT | 7,787 | LOA | 166.6 | 
| BEAM | 27.4 | DRAFT | 8.8 | 
CONTAINER
 SENDAI VOYAGER / Korea
 SENDAI VOYAGER / Korea
| Vessel Name | SENDAI VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-97 | LWT | 3,850 | 
| DWT(CBM) | 8,911 | DSGN CAPA.(TEU) | 560 | 
| 14 HOMO(TEU) | 400 | GRT | 6,773 | 
| NRT | 3,733 | LOA | 123.6 | 
| BEAM | 18.5 | DRAFT | 11.0 | 
CONTAINER
 SINO BRIDGE / Panama
 SINO BRIDGE / Panama
| Vessel Name | SINO BRIDGE | Flag | Panama | 
|---|---|---|---|
| BULT | Nov-04 | LWT | 21,589 | 
| DWT(CBM) | 65,038 | DSGN CAPA.(TEU) | 4,700 | 
| 14 HOMO(TEU) | 3,156 | GRT | 54,519 | 
| NRT | 22,921 | LOA | 294.1 | 
| BEAM | 32.2 | DRAFT | 13.5 | 
CONTAINER
 SINOKOR AKITA / Marshall
 SINOKOR AKITA / Marshall
| Vessel Name | SINOKOR AKITA | Flag | Marshall | 
|---|---|---|---|
| BULT | Dec-98 | LWT | 4,758 | 
| DWT(CBM) | 11,031 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO(TEU) | 590 | GRT | 9,038 | 
| NRT | 4,221 | LOA | 135.7 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR HONGKONG / Korea
 SINOKOR HONGKONG / Korea
| Vessel Name | SINOKOR HONGKONG | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-96 | LWT | 5,620 | 
| DWT(CBM) | 17,468 | DSGN CAPA.(TEU) | 1,001 | 
| 14 HOMO(TEU) | 871 | GRT | 13,196 | 
| NRT | 7,546 | LOA | 161.8 | 
| BEAM | 25.6 | DRAFT | 8.9 | 
CONTAINER
SINOKOR NIIGATA / Korea
| Vessel Name | SINOKOR NIIGATA | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Oct-99 | LWT | 38,145 | 
| DWT(CBM) | 8,515 | DSGN CAPA.(TEU) | 550 | 
| 14 HOMO(TEU) | 394 | GRT | 6,543 | 
| NRT | 3,336 | LOA | 119.1 | 
| BEAM | 18.2 | DRAFT | 7.8 | 
CONTAINER
 SAWASDEE QINGDAO / Korea
 SAWASDEE QINGDAO / Korea
| Vessel Name | SINOKOR QINGDAO | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jan-99 | LWT | 4,734 | 
| DWT(CBM) | 10,971 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO(TEU) | 590 | GRT | 9,030 | 
| NRT | 4,222 | LOA | 135.6 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR TOKYO / Korea
 SINOKOR TOKYO / Korea
| Vessel Name | SINOKOR TOKYO | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-99 | LWT | 4,734 | 
| DWT(CBM) | 10,935 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO(TEU) | 590 | GRT | 9,030 | 
| NRT | 4,222 | LOA | 135.6 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR TIANJIN / Korea
 SINOKOR TIANJIN / Korea
| Vessel Name | SINOKOR TIANJIN | Flag | Marshall | 
|---|---|---|---|
| BULT | Sep-98 | LWT | 4,735 | 
| DWT(CBM) | 11,031 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO(TEU) | 590 | GRT | 9,038 | 
| NRT | 4,221 | LOA | 135.7 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR VLADIVOSTOK / Korea
 SINOKOR VLADIVOSTOK / Korea
| Vessel Name | SINOKOR VLADIVOSTOK | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-98 | LWT | 4,772 | 
| DWT(CBM) | 11,031 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO(TEU) | 590 | GRT | 9,038 | 
| NRT | 4,221 | LOA | 135.7 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR YOKOHAMA / Korea
 SINOKOR YOKOHAMA / Korea
| Vessel Name | SINOKOR YOKOHAMA | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jan-00 | LWT | 4,769 | 
| DWT(CBM) | 11,031 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO(TEU) | 590 | GRT | 9,030 | 
| NRT | 4,222 | LOA | 135.6 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 TIANJIN BRIDGE / Marshall
 TIANJIN BRIDGE / Marshall
| Vessel Name | TIANJIN BRIDGE | Flag | Marshall | 
|---|---|---|---|
| BULT | Jun-04 | LWT | 21,234 | 
| DWT(CBM) | 53,241 | DSGN CAPA.(TEU) | 5,043 | 
| 14 HOMO(TEU) | - | GRT | 54,592 | 
| NRT | 34,532 | LOA | 294.1 | 
| BEAM | 32.2 | DRAFT | 13.7 | 
CONTAINER
 VOSTOCHNY VOYAGER / Korea
 VOSTOCHNY VOYAGER / Korea
| Vessel Name | VOSTOCHNY VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Aug-05 | LWT | 4,250 | 
| DWT(CBM) | 8,260 | DSGN CAPA.(TEU) | 698 | 
| 14 HOMO(TEU) | 436 | GRT | 7,447 | 
| NRT | 3,121 | LOA | 129.6 | 
| BEAM | 20.6 | DRAFT | 7.4 | 
CONTAINER
 XIUMEI SHANGHAI / Korea
 XIUMEI SHANGHAI / Korea
| Vessel Name | XIUMEI SHANGHAI | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Sep-97 | LWT | 7,404 | 
| DWT(CBM) | 22,009 | DSGN CAPA.(TEU) | 1,608 | 
| 14 HOMO(TEU) | 1,086 | GRT | 15,929 | 
| NRT | 9,227 | LOA | 168.4 | 
| BEAM | 26.7 | DRAFT | 10.8 | 
BULK CARRIER
 GENEVA QUEEN / Marshall
 GENEVA QUEEN / Marshall
| Vessel Name | GENEVA QUEEN | Flag | Marshall | 
|---|---|---|---|
| BULT | Sep-12 | LWT | 13,625 | 
| DWT(CBM) | 81,361 | DSGN CAPA.(TEU) | KAMSAR MAX | 
| 14 HOMO(TEU) | - | GRT | 43,673 | 
| NRT | 27,103 | LOA | 222.7 | 
| BEAM | 32.3 | DRAFT | 14.5 | 
BULK CARRIER
 HARMONY CARRIER / Panama
 HARMONY CARRIER / Panama
| Vessel Name | HARMONY CARRIE | Flag | Panama | 
|---|---|---|---|
| BULT | Jun-91 | LWT | 22,030 | 
| DWT(CBM) | 156,183 | DSGN CAPA.(TEU) | CAPE | 
| 14 HOMO(TEU) | - | GRT | 80,857 | 
| NRT | 44,591 | LOA | 267.0 | 
| BEAM | 46.2 | DRAFT | 17.6 | 
BULK CARRIER
 MEREDITH VICTORY / Panama
 MEREDITH VICTORY / Panama
| Vessel Name | MEREDITH VICTORY | Flag | Panama | 
|---|---|---|---|
| BULT | Aug-09 | LWT | 26,130 | 
| DWT(CBM) | 179,362 | DSGN CAPA.(TEU) | CAPE | 
| 14 HOMO(TEU) | - | GRT | 93,216 | 
| NRT | 60,032 | LOA | 292.0 | 
| BEAM | 45.0 | DRAFT | 18.2 | 
BULK CARRIER
 SHANGHAI CARRIER / Panama
 SHANGHAI CARRIER / Panama
| Vessel Name | SHANGHAI CARRIER | Flag | Panama | 
|---|---|---|---|
| BULT | Jul-91 | LWT | 21,737 | 
| DWT(CBM) | 156,749 | DSGN CAPA.(TEU) | CAPE | 
| 14 HOMO(TEU) | - | GRT | 80,994 | 
| NRT | 44,518 | LOA | 267.0 | 
| BEAM | 46.2 | DRAFT | 17.6 | 
BULK CARRIER
 SINOCARRIER / Korea
 SINOCARRIER / Korea
| Vessel Name | SINOCARRIER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Aug-92 | LWT | 39,092 | 
| DWT(CBM) | 266,573 | DSGN CAPA.(TEU) | VLOC | 
| 14 HOMO(TEU) | - | GRT | 147,303 | 
| NRT | 44,190 | LOA | 324.0 | 
| BEAM | 56.0 | DRAFT | 20.2 | 
BULK CARRIER
 SINOGLORY / Korea
 SINOGLORY / Korea
| Vessel Name | SINOGLORY | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-92 | LWT | 38,225 | 
| DWT(CBM) | 265,815 | DSGN CAPA.(TEU) | VLOC | 
| 14 HOMO(TEU) | - | GRT | 146,579 | 
| NRT | 44,478 | LOA | 322.0 | 
| BEAM | 58.0 | DRAFT | 20.3 | 
BULK CARRIER
 SINOMERCHANT / Korea
 SINOMERCHANT / Korea
| Vessel Name | SINOMERCHANT | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Nov-97 | LWT | 37,473 | 
| DWT(CBM) | 322,457 | DSGN CAPA.(TEU) | VLOC | 
| 14 HOMO(TEU) | - | GRT | 155,063 | 
| NRT | 55,785 | LOA | 332.0 | 
| BEAM | 58.0 | DRAFT | 23.0 | 
BULK CARRIER
 SINOTRADER / Korea
 SINOTRADER / Korea
| Vessel Name | SINOTRADER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Oct-93 | LWT | 38,174 | 
| DWT(CBM) | 267,905 | DSGN CAPA.(TEU) | VLOC | 
| 14 HOMO(TEU) | - | GRT | 148,619 | 
| NRT | 44,586 | LOA | 333.0 | 
| BEAM | 60.0 | DRAFT | 19.8 | 
BULK CARRIER
 SILVER GENEVA / Korea
 SILVER GENEVA / Korea
| Vessel Name | SILVER GENEVA | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Feb-99 | LWT | 20,057 | 
| DWT(CBM) | 170,974 | DSGN CAPA.(TEU) | CAPE | 
| 14 HOMO(TEU) | - | GRT | 84,335 | 
| NRT | 56,021 | LOA | 289.0 | 
| BEAM | 45.0 | DRAFT | 17.6 | 
MPP (Multi-purpose vessel)
 KOOKYANG EXPRESS / Korea
 KOOKYANG EXPRESS / Korea
| Vessel Name | KOOKYANG EXPRESS | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | May-01 | LWT | 3,379 | 
| DWT(CBM) | 10,810 | DSGN CAPA.(TEU) | MPP | 
| 14 HOMO(TEU) | - | GRT | 8,739 | 
| NRT | 3,066 | LOA | 111.0 | 
| BEAM | 20.0 | DRAFT | 8.3 | 
MPP (Multi-purpose vessel)
 KOOKYANG SINGAPORE / Korea
 KOOKYANG SINGAPORE / Korea
| Vessel Name | KOOKYANG SINGAPORE | Flag | 한국 | 
|---|---|---|---|
| BULT | Aug-06 | LWT | 3,728 | 
| DWT(CBM) | 11,432 | DSGN CAPA.(TEU) | MPP | 
| 14 HOMO(TEU) | - | GRT | 8,603 | 
| NRT | 3,569 | LOA | 117.0 | 
| BEAM | 19.6 | DRAFT | 8.7 | 
CONTAINER
 ANTWERP BRIDGE / Korea
 ANTWERP BRIDGE / Korea
| Vessel Name | ANTWERP BRIDGE | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jul-05 | LWT | 21,250 | 
| DWT (CBM) | 66,583 | DSGN CAPA.(TEU) | 5,043 | 
| 14 HOMO (TEU) | 3,297 | GRT | 54,592 | 
| NRT | 34,532 | LOA | 294.1 | 
| BEAM | 32.2 | DRAFT | 13.7 | 
CONTAINER
 BEIJING BRIDGE / Panama
 BEIJING BRIDGE / Panama
| Vessel Name | BEIJING BRIDGE | Flag | Panama | 
|---|---|---|---|
| BULT | Jan-05 | LWT | 21,589 | 
| DWT (CBM) | 65,002 | DSGN CAPA.(TEU) | 4,700 | 
| 14 HOMO (TEU) | 3,156 | GRT | 54,519 | 
| NRT | 22,921 | LOA | 294.1 | 
| BEAM | 32.2 | DRAFT | 13.5 | 
CONTAINER
 FORTUNE TRADER / Korea
 FORTUNE TRADER / Korea
| Vessel Name | FORTUNE TRADER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jan-94 | LWT | 7,192 | 
| DWT (CBM) | 24,444 | DSGN CAPA.(TEU) | 1,432 | 
| 14 HOMO (TEU) | 1,272 | GRT | 16,708 | 
| NRT | 9,118 | LOA | 182.0 | 
| BEAM | 27.6 | DRAFT | 10.1 | 
CONTAINER
 FELIXSTOWE BRIDGE / Panama
 FELIXSTOWE BRIDGE / Panama
| Vessel Name | FELIXSTOWE BRIDGE | Flag | Panama | 
|---|---|---|---|
| BULT | Apr-05 | LWT | 20,600 | 
| DWT (CBM) | 67,310 | DSGN CAPA.(TEU) | 5,047 | 
| 14 HOMO (TEU) | 2,985 | GRT | 54,809 | 
| NRT | 34,226 | LOA | 294,13 | 
| BEAM | 32.20 | DRAFT | 12.0 | 
CONTAINER
 GRACE BRIDGE / Panama
 GRACE BRIDGE / Panama
| Vessel Name | GRACE BRIDGE | Flag | Panama | 
|---|---|---|---|
| BULT | Jan-05 | LWT | 21,589 | 
| DWT (CBM) | 65,023 | DSGN CAPA.(TEU) | 4,700 | 
| 14 HOMO (TEU) | 3,156 | GRT | 54,519 | 
| NRT | 22,921 | LOA | 294.1 | 
| BEAM | 32.2 | DRAFT | 13.5 | 
CONTAINER
 HAKATA VOYAGER / Korea
 HAKATA VOYAGER / Korea
| Vessel Name | HAKATA VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jun-05 | LWT | 4,250 | 
| DWT (CBM) | 8,260 | DSGN CAPA.(TEU) | 698 | 
| 14 HOMO (TEU) | 436 | GRT | 7,747 | 
| NRT | 3,121 | LOA | 129.6 | 
| BEAM | 20.6 | DRAFT | 7.4 | 
CONTAINER
 HONG KONG YAYAGER / Korea
 HONG KONG YAYAGER / Korea
| Vessel Name | HONG KONG VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Nov-06 | LWT | 5,107 | 
| DWT (CBM) | 15,219 | DSGN CAPA.(TEU) | 1,060 | 
| 14 HOMO (TEU) | 770 | GRT | 12,545 | 
| NRT | 5,614 | LOA | 147.0 | 
| BEAM | 25.0 | DRAFT | 9.0 | 
CONTAINER
 NAGOYA TRADER / Korea
 NAGOYA TRADER / Korea
| Vessel Name | NAGOYA TRADER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Feb-09 | LWT | 4,951 | 
| DWT (CBM) | 12,550 | DSGN CAPA.(TEU) | 907 | 
| 14 HOMO (TEU) | 595 | GRT | 9,517 | 
| NRT | 5,658 | LOA | 145.1 | 
| BEAM | 22.4 | DRAFT | 11.0 | 
CONTAINER
 NORTH BRIDGE / Korea
 NORTH BRIDGE / Korea
| Vessel Name | NORTH BRIDGE | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jul-06 | LWT | 17,253 | 
| DWT (CBM) | 53,700 | DSGN CAPA.(TEU) | 4,298 | 
| 14 HOMO (TEU) | 2,763 | GRT | 41,899 | 
| NRT | 24,786 | LOA | 264.1 | 
| BEAM | 32.2 | DRAFT | 12.8 | 
CONTAINER
 OSAKA VOYAGER / Korea
 OSAKA VOYAGER / Korea
| Vessel Name | OSAKA VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Mar-05 | LWT | 4,250 | 
| DWT (CBM) | 8,260 | DSGN CAPA.(TEU) | 698 | 
| 14 HOMO (TEU) | 436 | GRT | 7,447 | 
| NRT | 3,121 | LOA | 129.6 | 
| BEAM | 20.6 | DRAFT | 7.4 | 
CONTAINER
 PORT KLANG VOYAGER / Korea
 PORT KLANG VOYAGER / Korea
| Vessel Name | PORT KLANG VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | May-03 | LWT | 10,600 | 
| DWT (CBM) | 43,093 | DSGN CAPA.(TEU) | 2,762 | 
| 14 HOMO (TEU) | 2,193 | GRT | 34,610 | 
| NRT | 16,865 | LOA | 234.8 | 
| BEAM | 32.2 | DRAFT | 12.5 | 
CONTAINER
 SAWASDEE LAEMCHABANG / Korea
 SAWASDEE LAEMCHABANG / Korea
| Vessel Name | SAWASDEE LAEMCHABANG | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-94 | LWT | 6,952 | 
| DWT (CBM) | 20,260 | DSGN CAPA.(TEU) | 1,512 | 
| 14 HOMO (TEU) | 1,096 | GRT | 15,707 | 
| NRT | 7,787 | LOA | 166.6 | 
| BEAM | 27.4 | DRAFT | 8.8 | 
CONTAINER
 SENDAI VOYAGER / Korea
 SENDAI VOYAGER / Korea
| Vessel Name | SENDAI VOYAGER | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-97 | LWT | 3,850 | 
| DWT (CBM) | 8,911 | DSGN CAPA.(TEU) | 560 | 
| 14 HOMO (TEU) | 400 | GRT | 6,773 | 
| NRT | 3,733 | LOA | 123.6 | 
| BEAM | 18.5 | DRAFT | 11.0 | 
CONTAINER
 SINO BRIDGE / Panama
 SINO BRIDGE / Panama
| Vessel Name | SINO BRIDGE | Flag | Panama | 
|---|---|---|---|
| BULT | Nov-04 | LWT | 21,589 | 
| DWT (CBM) | 65,038 | DSGN CAPA.(TEU) | 4,700 | 
| 14 HOMO (TEU) | 3,156 | GRT | 54,519 | 
| NRT | 22,921 | LOA | 294.1 | 
| BEAM | 32.2 | DRAFT | 13.5 | 
CONTAINER
 SINOKOR AKITA / Korea
 SINOKOR AKITA / Korea
| Vessel Name | SINOKOR AKITA | Flag | Marshall | 
|---|---|---|---|
| BULT | Dec-98 | LWT | 4,758 | 
| DWT (CBM) | 11,031 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO (TEU) | 590 | GRT | 9,038 | 
| NRT | 4,221 | LOA | 135.7 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR HONGKONG / Korea
 SINOKOR HONGKONG / Korea
| Vessel Name | SINOKOR HONGKONG | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-96 | LWT | 5,620 | 
| DWT (CBM) | 17,468 | DSGN CAPA.(TEU) | 1,001 | 
| 14 HOMO (TEU) | 871 | GRT | 13,196 | 
| NRT | 7,546 | LOA | 161.8 | 
| BEAM | 25.6 | DRAFT | 8.9 | 
CONTAINER
SINOKOR NIIGATA / Korea
| Vessel Name | SINOKOR NIIGATA | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Oct-99 | LWT | 38,145 | 
| DWT (CBM) | 8,515 | DSGN CAPA.(TEU) | 550 | 
| 14 HOMO (TEU) | 394 | GRT | 6,543 | 
| NRT | 3,336 | LOA | 119.1 | 
| BEAM | 18.2 | DRAFT | 7.8 | 
CONTAINER
 SAWASDEE QINGDAO / Korea
 SAWASDEE QINGDAO / Korea
| Vessel Name | SINOKOR QINGDAO | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Jan-99 | LWT | 4,734 | 
| DWT (CBM) | 10,971 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO (TEU) | 590 | GRT | 9,030 | 
| NRT | 4,222 | LOA | 135.6 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR TOKYO / Korea
 SINOKOR TOKYO / Korea
| Vessel Name | SINOKOR TOKYO | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-99 | LWT | 4,734 | 
| DWT (CBM) | 10,935 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO (TEU) | 590 | GRT | 9,030 | 
| NRT | 4,222 | LOA | 135.6 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR TIANJIN / Korea
 SINOKOR TIANJIN / Korea
| Vessel Name | SINOKOR TIANJIN | Flag | Marshall | 
|---|---|---|---|
| BULT | Sep-98 | LWT | 4,735 | 
| DWT (CBM) | 11,031 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO (TEU) | 590 | GRT | 9,038 | 
| NRT | 4,221 | LOA | 135.7 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR VLADIVOSTOK / Korea
 SINOKOR VLADIVOSTOK / Korea
| Vessel Name | SINOKOR VLADIVOSTOK | Flag | Jeju, Korea | 
|---|---|---|---|
| BULT | Dec-98 | LWT | 4,772 | 
| DWT (CBM) | 11,031 | DSGN CAPA.(TEU) | 834 | 
| 14 HOMO (TEU) | 590 | GRT | 9,038 | 
| NRT | 4,221 | LOA | 135.7 | 
| BEAM | 22.5 | DRAFT | 8.6 | 
CONTAINER
 SINOKOR YOKOHAMA / Korea
 SINOKOR YOKOHAMA / Korea
